Home / Integrations / Marketplace guides
How do the five compare on fees and rules?
| Marketplace | Selling fee on a game key | Price change cost | Payout terms |
|---|---|---|---|
| G2AG2A table of fees · checked Nov 11, 2026 | 9.9% + €0.40 | Carries G2A's price update fee by hand. Free through the API, as Keysender does. | See fee page |
| KinguinKinguin developer guide · checked Nov 11, 2026 | A rule per offer: a fixed amount plus a percent. | 3 free per offer per day. Further changes charged once per day. | See fee page |
| EnebaEneba vendor fee terms, version 1.5 · checked Nov 11, 2026 | Below €5: 6% + €0.20. €5 and above: 6% + €0.25. | First 10 per auction per 24 hours free. Then €0.12 each. | 14-day freeze period. Minimum €50. SEPA 0.33%. SWIFT 1%, minimum €15. PayPal 1%. |
| GamivoGamivo merchant pricing · checked Nov 11, 2026 | 8% + €0.40. Below €8: 6% + €0.25. | €0.00 | Up to 7 business days. Instant: up to 2 business days for an extra 1%, minimum €10. Processing fee €5.00. |
K4G has no seller fee page, so it has no row here. Ask K4G for your rate.
What does a €20 game key cost to sell?
| Marketplace | The arithmetic | Selling fee |
|---|---|---|
| G2A | 9.9% of €20 = €1.98. €1.98 + €0.40 | €2.38 |
| Eneba | 6% of €20 = €1.20. €1.20 + €0.25 | €1.45 |
| Gamivo | 8% of €20 = €1.60. €1.60 + €0.40 | €2.00 |
| Kinguin | Depends on your offer's commission rule | Your own rate |
| K4G | Depends on the rate K4G gives you | Your own rate |
Which suits which seller?
Which has the lowest published fee on a €20 game key?
Eneba at €1.45, then Gamivo at €2.00, then G2A at €2.38. Only these three publish a figure.
Which is kindest to low-priced keys?
Eneba charges 6% + €0.20 below €5. Gamivo charges 6% + €0.25 below €8. G2A adds €0.40 in every category.
Which suits a seller who changes prices often?
Gamivo lists a price change fee of €0.00. On G2A a change by hand carries the price update fee; through the API, as Keysender does, it is free. Eneba gives 10 free changes per auction per 24 hours, then €0.12 each. Kinguin gives 3 free per offer per day.
Which suits gift cards?
G2A lists Gift cards at 4.0% + €0.40 and Gaming gift cards at 6.0% + €0.40. Eneba charges 5% + €0.00 below €10. Gamivo charges 3% + €0.40 on its named list.
Run all five from Keysender
Delivery and stock sync work on all five, from one stock pool. Each integration has its own sync switch, and sync helps prevent overselling. On G2A, Kinguin and Eneba, auto-pricing also holds the floor you set. On Gamivo and K4G it is in beta, on request.
Quick answers
Is the lowest fee the best marketplace?
Not on its own. Price change costs and payout fees also change what you keep.
Can I sell the same keys on all five?
Yes. All five deliver from one stock pool, and stock sync helps prevent overselling.