Home / Integrations / Marketplace guides / Gamivo
What does Gamivo charge sellers?
| Question | Answer |
|---|---|
| What is the general sale commission? | 8% + €0.40.Gamivo merchant pricing · checked Nov 11, 2026 |
| What about products priced below €8? | 6% + €0.25.Gamivo merchant pricing · checked Nov 11, 2026 |
| PlayStation Network and Plus cards? | 5% + €0.20.Gamivo merchant pricing · checked Nov 11, 2026 |
| Xbox subscriptions, cards and gift cards? | 5% + €0.20.Gamivo merchant pricing · checked Nov 11, 2026 |
| Gift cards on Gamivo's named list? | 3% + €0.40. The list names Steam, Spotify, Nintendo eShop, Google Play, Amazon and others.Gamivo merchant pricing · checked Nov 11, 2026 |
| Software products? | 40% + €0.40.Gamivo merchant pricing · checked Nov 11, 2026 |
| Wholesale? | 3.5%.Gamivo merchant pricing · checked Nov 11, 2026 |
| Do I pay to change a price? | No. Price change €0.00, auction insertion €0.00, quantity change €0.00.Gamivo merchant pricing · checked Nov 11, 2026 |
| What does a refund cost? | Refund fee €1.00. Refund from revoked products €10.00.Gamivo merchant pricing · checked Nov 11, 2026 |
| Is customer support charged per order? | Premium plan €0.01. Self-service €0.00.Gamivo merchant pricing · checked Nov 11, 2026 |
Source: Gamivo merchant pricing (PDF, no date shown). Fee values can change; check the source.
When and how does Gamivo pay out?
| Question | Answer |
|---|---|
| How long does a payout take? | Standard: up to 7 business days. Instant: up to 2 business days for an extra 1%, minimum €10.Gamivo merchant pricing · checked Nov 11, 2026 |
| Is there a processing fee? | €5.00.Gamivo merchant pricing · checked Nov 11, 2026 |
| What does each method cost? | SEPA €5.00. SWIFT €30.00. PayPal 2%. Bitcoin 3%. Payoneer €5.00.Gamivo merchant pricing · checked Nov 11, 2026 |
| Is currency conversion charged? | 1%.Gamivo merchant pricing · checked Nov 11, 2026 |
| Is there a daily payout limit? | From €5,000.Gamivo merchant pricing · checked Nov 11, 2026 |
What you keep on a sale
The sum is the same on every marketplace. Only the fee line changes.
Take a €20 game key. 8% of €20 is €1.60. Add the €0.40 fixed part and the Gamivo commission is €2.00. €20 less €2.00 leaves €18.00, before the Keysender dispatch and the payout fees above.
Keysender dispatch is 1 credit, whatever the number of units in the order.
Run Gamivo from Keysender
Gamivo orders deliver from your one stock pool. Stock sync has its own switch on the Gamivo integration and helps prevent overselling when the same keys are listed on other channels. A dispatch costs 1 credit whatever the number of units. See pricing.
Quick answers
What is Gamivo's commission on a €20 game key?
€2.00. That is 8% of €20, plus €0.40.
Does Gamivo charge to change a price?
No. The price change fee is €0.00.
How fast does Gamivo pay out?
Up to 7 business days. Instant payout takes up to 2 business days for an extra 1%, minimum €10.
Does stock sync work on Gamivo?
Yes. The Gamivo integration has its own sync switch. It helps prevent overselling.